Saturday Long Walks Schedule
HEARTBEAT
Saturday
Walk Programme
Walk Programme

PLEASE NOTE THESE WALKS REQUIRE SUITABLE WALKING BOOTS OR SHOES AND SUITABLE CLOTHING AS THEY ARE 2 TO 3 HOURS LONG AND OFTEN OVER WET / MUDDY / DIFFICULT GROUND
DATE | START | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
---|---|---|---|---|---|---|
SATURDAY 16 JUL | 10:00 | BRIGHOUSE - LILLANDS - REINS WOODS - CANAL - CIRCULAR | KEN | 4-5 MILES | 2 | 09:50 GMB Car Park, Brighouse, HD6 1SL |
SATURDAY 30 JUL | 10:00 | BAILIFF BRIDGE & NORWOOD GREEN | KEN & MIKE | 4-5 MILES | 2 | 09:50 Towards end of Victoria Road, Bailiff Bridge, HD6 4DX |
SATURDAY 13 AUG | 10:00 | HOVE EDGE TO MARSHALL'S BROOKFOOT CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 Near Old Pond Inn, Spout House Ln, Hove Edge, Brighouse, HD6 2PL |
SATURDAY 27 AUG | 10:00 | BRADLEY WOODS TO BRIGHOUSE | KEN | 4-5 MILES | 2 | 09:48 X63 bus from Tesco or 10:00 Huddersfield Road end of Shepherds Thorn Lane, HD6 3TT |
SATURDAY 10 SEP | 10:00 | SHIBDEN VALLEY / BEACON HILL CIRCULAR | KEN & MIKE | 4-5 MILES | 2+ | 09:50 Shibden Park Lower Car Park, HX3 6XG |
SATURDAY 24 SEP | 10:25 | SOWERBY BRIDGE CANAL TOWARDS SALTERHEBBLE & BACK | KEN & MIKE | 4-5 MILES | 2 | 09:52 Train from Brighouse or 10:20 The Moorings, Sowerby Bridge, HX6 2AG |
Saturday Walks Contact Details: Roger Bailey - Phone: 01422 204928 or Email info@heartbeat.uk.com |