Saturday Long Walks Schedule
HEARTBEAT
Saturday
Walk Programme
Walk Programme

PLEASE NOTE THESE WALKS REQUIRE SUITABLE WALKING BOOTS OR SHOES AND SUITABLE CLOTHING AS THEY ARE 2 TO 3 HOURS LONG AND OFTEN OVER WET / MUDDY / DIFFICULT GROUND
| DATE | START | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
|---|---|---|---|---|---|---|
| SATURDAY 13 DEC | 10:15 | MYTHOLMROYD TO LUDDENDENFOOT CIRCULAR | KEN & MIKE | 4 MILES | 2 | 09:52 Train from Brighouse or 10:10 Mytholmroyd Station, HX7 5DZ |
| SATURDAY 27 DEC | 10:00 | SPEN VALLEY GREENWAY (TWO WAY) | KEN & MIKE | 4-5 MILES | 1 | 09:50 Greenway next to Tesco Car Park, Cleckheaton, BD19 3HS |
| SATURDAY 10 JAN | 10:00 | HOVE EDGE - LIGHTCLIFFE - PRIESTLEY GREEN CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 Near Old Pond Inn, Spout House Ln, Hove Edge, Brighouse, HD6 2PL |
| SATURDAY 24 JAN | 10:00 | ELLAND CANAL & CROMWELL BOTTOM NATURE RESERVE | KEN & MIKE | 4-5 MILES | 2 | 09:50 Elland Bridge, HX5 9HH |
| SATURDAY 7 FEB | 10:00 | WESSENDEN VALLEY MARSDEN | KEN & MIKE | 4-5 MILES | 2 | 09:55 Wessenden Rd Marsden, HD7 6HQ |
| SATURDAY 21 FEB | 10:00 | JUDY WOODS | KEN & MIKE | 4-5 MILES | 2 | 09:50 Judy Woods main entrance, Station Road, Wyke, BD12 8LA |
| SATURDAY 7 MAR | 10:00 | BRIGHOUSE - LILLANDS - REINS WOODS - CANAL - CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 Brighouse Bus Station, Opposite Stand C, HD6 1BL |
| SATURDAY 21 MAR | 10:00 | CROMWELL, BINNS & FREEMANS WOODS - CANAL - CIRCULAR | KEN & MIKE | 4-5 MILES | 2+ | 09:50 Cromwell Bottom (Nature Reserve) Car Park, off Elland Road, HD6 2RG |
| Saturday Walks Contact Details: Roger Bailey - Phone: 01422 204928 or Email info@heartbeat.uk.com | ||||||
