Saturday Long Walks Schedule
HEARTBEAT
Saturday
Walk Programme
Walk Programme

PLEASE NOTE THESE WALKS REQUIRE SUITABLE WALKING BOOTS OR SHOES AND SUITABLE CLOTHING AS THEY ARE 2 TO 3 HOURS LONG AND OFTEN OVER WET / MUDDY / DIFFICULT GROUND
| DATE | START | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
|---|---|---|---|---|---|---|
| SATURDAY 27 JUN | 10:00 | WEST VALE TOWARDS NORLAND CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 Car Park Rochdale Rd, Greetland, HX4 8AL |
| SATURDAY 11 JUL | 10:00 | BIRDS ROYD - WOODHOUSE - BRADLEY WOODS CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 Brighouse Railway Station Car Park, HD6 1LE |
| SATURDAY 25 JUL | 10:00 | NORWOOD GREEN TOWARDS SHELF CIRCULAR | KEN | 4-5 MILES | 2 | 09:50 Near The Old White Beare, Village St, Norwood Green, Halifax, HX3 8QG |
| SATURDAY 8 AUG | 10:25 | SOWERBY BRIDGE CANAL TO LUDDENDENFOOT & BACK | KEN & MIKE | 4-5 MILES | 2 | 10:05 Transpennine Express Train from Brighouse or 10:25The Moorings, Sowerby Bridge, HX6 2AG |
| SATURDAY 22 AUG | 10:00 | SHIBDEN VALLEY - CLAREMOUNT - BEACON HILL - CIRCULAR | KEN & MIKE | 4-5 MILES | 2+ | 09:50 Shibden Park Lower Car Park, HX3 6XG |
| SATURDAY 5 SEP | 10:00 | OGDEN WATER - OVENDEN MOOR CIRCULAR | KEN | 4 MILES | 2 | 09:50 Ogden Water Car Park, HX2 8XZ |
| SATURDAY 19 SEP | 10:00 | ELLAND CANAL - HEBBLE TRAIL - EXLEY CIRCULAR | KEN & MIKE | 4.5 MILES | 2+ | 09:50 Near Elland Bridge Junction of Park Road & Halifax Road, HX5 9HH |
| Saturday Walks Contact Details: Roger Bailey - Phone: 01422 204928 or Email info@heartbeat.uk.com | ||||||
