Tuesday Long Walks Schedule

HEARTBEAT
Tuesday
Walk Programme
Walk Programme

PLEASE NOTE THESE WALKS REQUIRE SUITABLE WALKING BOOTS OR SHOES AND SUITABLE CLOTHING AS THEY ARE 2 TO 3 HOURS LONG AND OFTEN OVER WET / MUDDY / DIFFICULT GROUND
Please note Tuesday walks are run by CREW Heart Support Group, Halifax.
| DATE | MEET | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
|---|---|---|---|---|---|---|
| TUESDAY 17 MAR | 10:00 | CLIFTON & BAILIFF BRIDGE | BRIAN | 5.2 miles 3 stiles | 2 | Armytage Arms, Highmoor Lane, HD6 4HX |
| TUESDAY 31 MAR | 10:00 | LOW MOOR & OAKENSHAW | BRIAN | 4.7 miles 1 stile | 2 | Chapel House Inn, Off Cleckheaton Road, BD12 0HP |
| TUESDAY 14 APR | 10:00 | FARNLEY TYAS & CASTLE HILL | BRIAN | 4.0 miles 10 stiles | 2+ | Golden Cock Inn, Woodsome Road, HD4 6UD |
| TUESDAY 28 APR | 10:00 | WALTERCLOUGH VALLEY & SUNNY BUNCE'S | BRIAN | 4.0 miles 6 stiles | 2 | Dusty Miller A644 , HD6 2PB |
| TUESDAY 12 MAY | 10:00 | COPLEY WATERWAYS & WOODS | BRIAN | 3.5 miles No stiles | 2+ | Copley Lane (below Volunteer Arms), HX3 0UD |
| TUESDAY 26 MAY | 10:00 | HUNSWORTH & DRUB | BRIAN | 4.0 miles 14 stiles | 2 | Savile Arms, Hunsworth Lane off A58, BD19 4DX |
| TUESDAY 9 JUN | 10:00 | SOWERBY BRIDGE & PICKWOOD | BRIAN | 4.5 miles 1 stile | 2++ | The Navigation, Chapel Lane, (part new), HX6 3LF |
| TUESDAY 23 JUN | 10:00 | ELLAND PARK WOOD & CANAL | BRIAN | 5.0 miles 7 stiles | 2+ | Rusty's Cafe HX5 0SG or Gas Works Lane, HX5 9HH, HX5 0SG |
| TUESDAY 7 JUL | 10:00 | RASTRICK WOODS & UPPER EDGE | MICHAEL | 4 miles no stiles | 2 | Lillands Lane (near dip) off A643 , HD6 3BR |
| TUESDAY 21 JUL | 10:00 | CLIFTON, WELLHOLME PARK & MURDER | BRIAN | 4.7 miles 11 stiles | 2 | Armytage Arms A643, HD6 4HX |
| TUESDAY 4 AUG | 10:00 | HADE EDGE & COPHURST MOOR | BRIAN | 4.3 miles 4 stiles | 2+ | Hade Edge spare land adjacent Boshaw Trout, HD9 2JG |
| TUESDAY 18 AUG | 10:00 | NORLAND MOOR | BRIAN | 4.8 miles 3 stiles | 2 | Sportsman's Inn B6113, HX4 8PL |
| TUESDAY 1 SEP | 10:00 | TONG & FULNECK | BRIAN | 4.75 miles 4 stiles | 2 | The Greyhound Tong, BD4 0RR |
| TUESDAY 15 SEP | 10:00 | COLEY WOODS, WATERFALLS & CIVIL WAR | BRIAN | 4.5 miles 13 stiles 110 steps | 2 | Coley Church Off A644, HX3 7NT |
| TUESDAY 29 SEP | 10:00 | SLAITHWAITE, MERRY DALE & CANAL | BRIAN | 4.5 miles 1 stile | 2+ | Station Road, HD7 5AW |
| TUESDAY 13 OCT | 10:00 | SOUTHOWRAM, FREEMAN & CROMWELL WOODS | BRIAN | 4.5 miles 4 stiles catsteps | 2 | CASA opposite side car park A6025, HD6 2RF |
| TUESDAY 27 OCT | 10:00 | FARNLEY TYAS & WOODSOME VALLEY | BRIAN | 4.5 miles 8 stiles | 2+ | Golden Cock Inn, HD4 6UD |
| TUESDAY 10 NOV | 10:00 | NORWOOD GREEN & JUDY WOOD | BRIAN | 5 miles 13 stiles | 2 | Norwood Green road parking, near cenotaph, HX3 8QF |
| TUESDAY 24 NOV | 10:00 | RASTRICK HEIGHTS | BRIAN | 5 miles 2 stiles | 2+ | Lillands Lane (near dip) off A643, HD6 3BR |
| TUESDAY 8 DEC | 10:00 | CLECKHEATON & SPEN | BRIAN | 4.75 miles 10 stiles | 2 | The Marsh Off A638, BD19 5BJ |
|
Tuesday Walks Contact Details:
Brian Birkby 01484 712037 mobile 07875 653 409 only available on led walks; Weather doubtful: ring walk leader 8.30 am - 9.00 am, to confirm if walk to go ahead.
|
