HEARTBEAT Saturday Walks Schedule
DATE | START | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
---|---|---|---|---|---|---|
SATURDAY 9 DEC | 11:00 | CLIFTON CIRCULAR | KEN & MIKE | 0-3 MILES | 1 | 10:50 Towngate, Clifton, HD6 4HP |
SATURDAY 16 DEC | 10:00 | ELLAND CANAL & CROMWELL BOTTOM NATURE RESERVE | KEN & MIKE | 4-5 MILES | 2 | 09:50 Elland Bridge, HX5 9HH |
SATURDAY 23 DEC | 11:00 | SALTERHEBBLE HEBBLE TRAIL & BACK | KEN & MIKE | 0-3 MILES | 1 | 10:50 Water Mill, Salterhebble Hill, Huddersfield Rd, Halifax, HX3 0QT |
SATURDAY 30 DEC | 10:00 | SPEN VALLEY GREENWAY (TWO WAY) | KEN & MIKE | 4-5 MILES | 2 | 09:50 Greenway next to Tesco Car Park, Cleckheaton, BD19 3HS |
SATURDAY 30 DEC | 11:00 | SPEN VALLEY GREENWAY (TWO WAY) | ROGER | 0-3 MILES | 1 | 10:50 Greenway next to Tesco Car Park, BD19 3HS |
SATURDAY 6 JAN | 11:00 | BRIGHOUSE CANAL TOWARDS ELLAND & BACK | KEN & MIKE | 0-3 MILES | 1 | 10:50 GMB Car Park, Brighouse, HD6 1SL |
SATURDAY 13 JAN | 10:15 | MYTHOLMROYD TO LUDDENDENFOOT CIRCULAR | KEN & MIKE | 4 MILES | 2 | 09:50 Train from Brighouse or 10:10 Mytholmroyd Station, HX7 5DZ |
SATURDAY 20 JAN | 11:00 | MANOR HEATH & ALBERT PROMENADE CIRCULAR | KEN & MIKE | 0-3 MILES | 1 | 10:50 Manor Heath Park Entrance, Manor Heath Rd, Halifax, HX3 0EB |
SATURDAY 27 JAN | 10:00 | WEST VALE TOWARDS NORLAND CIRCULAR | KEN & Mike | 4-5 MILES | 2 | 09:50 Car Park Rochdale Rd, Greetland, HX4 8AL |
SATURDAY 3 FEB | 11:00 | SOWERBY BRIDGE CANAL | KEN & MIKE | 2-3 MILES | 1 | 10:50 The Moorings, Sowerby Bridge, HX6 2AG |
SATURDAY 10 FEB | 10:00 | HOVE EDGE - LIGHTCLIFFE - PRIESTLEY GREEN CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 Near Old Pond Inn, Spout House Ln, Hove Edge, Brighouse, HD6 2PL |
SATURDAY 17 FEB | 11:00 | OGDEN WATER CIRCULAR | KEN & MIKE | 0-3 MILES | 1 | 10:50 Ogden Water Car Park, HX2 8XZ |
SATURDAY 24 FEB | 10:00 | WESSENDEN VALLEY MARSDEN | KEN & MIKE | 4-5 MILES | 2 | 09:15 GMB Car Park or 09:55 Wessenden Rd Marsden, HD7 6HQ |
SATURDAY 2 MAR | 11:20 | HEBDEN BRIDGE TO MYTHOLMROYD & BACK | KEN & MIKE | 2-3 MILES | 1 | 10:52 Train from Brighouse or 11:20 Outside Hebden Bridge Railway Station, HX7 6JE |
SATURDAY 9 MAR | 10:00 | BRIGHOUSE - LILLANDS - REINS WOODS - CANAL - CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 GMB Car Park, Brighouse, HD6 1SL |
SATURDAY 16 MAR | 11:10 | RASTRICK TO BRIGHOUSE | KEN & MIKE | 0-3 MILES | 1 | 10:55 Brighouse Bus #563 or 11:05 Pinfold Ln, Dewsbury Rd Upper Edge, HX5 9JU |
SATURDAY 23 MAR | 10:00 | CROMWELL, BINNS & FREEMANS WOODS - CANAL - CIRCULAR | KEN & MIKE | 4-5 MILES | 2+ | 09:50 Cromwell Bottom (Nature Reserve) Car Park, off Elland Road, HD6 2RG |
SATURDAY 30 MAR | 11:00 | NORLAND MOOR CIRCULAR | KEN & MIKE | 0-3 MILES | 1 | 10:50 Norland Road next to Spring Rock Inn, Norland, HX4 8PT |
Saturday Walks Contact Details: Roger Bailey - Phone: 01422 204928 or Email info@heartbeat.uk.com |