HEARTBEAT Saturday Walks Schedule
| DATE | START | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
|---|---|---|---|---|---|---|
| SATURDAY 1 NOV | 10:00 | SHIBDEN PARK - BEACON HILL - SUNNY VALE - CIRCULAR | KEN & MIKE | 4-5 MILES | 2+ | 09:50 Shibden Park Lower Car Park, HX3 6XG |
| SATURDAY 8 NOV | 11:00 | SCHOLES CIRCULAR | KEN & MIKE | 2-3 MILES | 1 | 10:50 Town Gate 'triangle', Scholes, BD19 6ET |
| SATURDAY 15 NOV | 10:00 | SCAMMONDEN RESERVOIR (Google Plus Code: J3VM+84 Huddersfield) | KEN & MIKE | 4-5 MILES | 2 | 09:50 Reservoir Car Park, Low Platt Ln (off A460), near HD3 3FR; What3words 'drove.trades.bulky' |
| SATURDAY 22 NOV | 11:20 | HEBDEN BRIDGE TO MYTHOLMROYD & BACK | MIKE | 2-3 MILES | 1 | 10:52 Train from Brighouse or 11:20 Outside Hebden Bridge Railway Station, HX7 6JE |
| SATURDAY 29 NOV | 10:00 | BAILIFF BRIDGE & NORWOOD GREEN | KEN & MIKE | 4-5 MILES | 2 | 09:50 Towards end of Victoria Road, Bailiff Bridge, HD6 4DX |
| SATURDAY 6 DEC | 11:00 | BRIGHOUSE CANAL TOWARDS ELLAND & BACK | KEN & MIKE | 0-3 MILES | 1 | 10:50 Brighouse Bus Station, Opposite Stand C, HD6 1BL |
| SATURDAY 13 DEC | 10:15 | MYTHOLMROYD TO LUDDENDENFOOT CIRCULAR | KEN & MIKE | 4 MILES | 2 | 09:52 Train from Brighouse or 10:10 Mytholmroyd Station, HX7 5DZ |
| SATURDAY 20 DEC | 11:00 | NORLAND MOOR CIRCULAR | KEN & MIKE | 0-3 MILES | 1 | 10:50 Norland Road next to Spring Rock Inn, Norland, HX4 8PT |
| SATURDAY 27 DEC | 10:00 | SPEN VALLEY GREENWAY (TWO WAY) | KEN & MIKE | 4-5 MILES | 1 | 09:50 Greenway next to Tesco Car Park, Cleckheaton, BD19 3HS |
| Saturday Walks Contact Details: Roger Bailey - Phone: 01422 204928 or Email info@heartbeat.uk.com | ||||||
